Facebook | Twitter |Nous contacter
ahmed | ahmed | ahmed | ahmed | ahmed | ahmed | ahmed
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

 

International Conference on Control, Engineering
& Information Technology (CEIT’13)

June 04 - 07, 2013, Sousse - Tunisia

Program

First program which would be updated later Click Here

 

Excursions

  1. Tuesday June 04 - Half day Excursion:  El Jem & Monastir

  2. Wednesday, June 05 - Evening, Outdoor Meeting

  3. Thursday, June 06 - Social Program: Sousse Museum & Medina

  4. Friday, June 07 - Half day Excursion:  El Hammamet & Nabel

 

Conférence Internationale des Energies Renouvelables (CIER’13) - Sousse 2013

 

About Us | Site Map | Privacy Policy | Facebook | ©2012 IPCO-CO