Facebook | Twitter |Nous contacter
ahmed | ahmed | ahmed | ahmed | ahmed | ahmed | ahmed
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

 

International Conference on Control, Engineering
& Information Technology (CEIT’13)

June 04 - 07, 2013, Sousse - Tunisia

Best Paper Award


A prize will be awarded to the best paper presented during the conference. The selection will be based on referees’ reports and the session chair report. The decision will be made by the CEIT’13 Organizing Committee considering the scientific contribution and originality of the papers.

The first price----------1000 $
The second price------500 $
The third price----------200 $

 

Best papers awards committee

Sundarapandian Vaidyanathan (India)

Mohamed Abid (Tunisia)

Ayoub Khan (Pakistan)

Anis Sakly (Tunisia)

V.R.Singh (India)

 

The awards will be given only for the winners them selves.

 

About Us | Site Map | Privacy Policy | Facebook | ©2012 IPCO-CO