Facebook | Twitter |Nous contacter
ahmed | ahmed | ahmed | ahmed | ahmed | ahmed | ahmed
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Economics & Strategic Management of Business Process (ESMB)

Indexing


The series International Journal “Economics & Strategic Management of Business Process” is  indexed with PubZone, DocStoc, Google Scholar, SOCOLAR, GetCited, PubGet, CiteSeer, Cornell University, WorldCat, ScientificComons, Public Knowledge Project and submitted for indexing by ISI Thomson. All accepted and presented papers will appear on DBLP Dataset.

 

 

About Us | Site Map | Privacy Policy | Facebook | ©2012 IPCO-CO